Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,263.19
Edit mortgage details for a more accurate paymentThere's just too much to say about this home so you'll just have to see it for yourself! In its over 4300 square feet you'll see the old meet the new with wonderful upgrades throughout all while keeping the charm of a turn of the century home. The flooring and natural woodwork are in impeccable condition and with multiple living spaces, open eating area, and with up to 6 bedrooms, this family home can serve almost any needs to its new owners. There's even more outside where you'll find the 40'x80' pole barn (with finished office area), finished shed (currently outfitted as a recording studio), pin-frame barn, entertainment spaces, and more than enough space for gardening or animals!
$475,000.00 Reduced $10,000 on June 27th, 2022
Estimated Monthly Payment: $2,263.19 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Redkey | Property Type: Residential - Single Family | |
Lot Size: 4.98 Acres | School District: Jay Schools | |
Garage: 2 car attached | Bedrooms: 5 | |
Taxes: $1,571 | Bathrooms: 2 full | |
Status: Active | Square Feet: 4439 | |
Year Built: 1908 | MLS#: 202224861 |
Property Type: Residential - Single Family | Lot Description: 3-5.9999 | |
Above Grade Finished SQFT: 4439 | Lot Dimensions: Irregular | |
Amenities: Attic Pull Down Stairs, Ceiling-9+, Countertops-Laminate, Dryer Hook Up Electric, Porch Covered, Formal Dining Room, Main Floor Laundry | Lot Size: 4.98 Acres | |
Basement: Crawl, Partial Basement, Unfinished | Number of Rooms: 14 | |
Basement: Yes | Roof Type: Asphalt, Dimensional Shingles, Shingle | |
Cooling: Central Air | Sale Inclusions: Dishwasher, Microwave, Refrigerator, Window Treatments, Range-Electric, Sump Pump, Water Heater Electric, Window Treatment-Blinds | |
Days on Market: 7 | Sewer: Septic | |
Exterior: Vinyl | Stories: 2.0 | |
Garage: 2 car attached | Taxes: $1,571 | |
Garage SQFT: 768 | Total Finished SQFT: 4439 | |
Heating: Propane, Forced Air | Water: Well | |
Home Style: Traditional | Year Built: 1908 | |
Location: Rural |
Bedroom 1: 15x12 Level - Main | Family Room: 15x14 Level - Main | |
Bedroom 2: 15x9 Level - Upper | Rec. Room: 23x14 Level - Upper | |
Bedroom 3: 16x11 Level - Upper | Kitchen: 10x10 Level - Main | |
Bedroom 4: 18x13 Level - Upper | Living Room: 15x14 Level - Main | |
Bedroom 5: 15x11 Level - Upper | Loft: 18x12 Level - Upper | |
Breakfast Room: 17x16 Level - Main | Laundry: 13x12 Level - Main | |
Dining Room: 15x14 Level - Main |
High School: Jay County |
Middle School: West Jay County |
Elementary School: Redkey |
School District: Jay Schools |
Listed By
Agency Name: United Country Real Estate / Wagner Auctioneering and Real E
Agent Name: Curtis Cunningham
Agency Phone: (765) 717-2407