Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $12,459.58
Edit mortgage details for a more accurate paymentSTUNNING PANORAMIC WATER VIEWS OF GEIST RESERVOIR WELCOME GUESTS TO THIS BEAUTIFUL CUSTOM HOME IN THE DESIRABLE, GATED COMMUNITY OF ANCHORAGE. THE OUTDOOR OASIS BOASTS A RELAXING SCREENED PORCH, LUSHLY LANDSCAPED GROUNDS, DEEP GUNITE POOL WITH MOSAIC TILE, SLIDE AND DIVING BOARD & DEEDED BOAT DOCK! GOURMET KITCHEN WITH HIGH-END STAINLESS APPLIANCES & ADJOINING HEARTH ROOM, MAIN LEVEL OWNER'S SUITE WITH PRIVATE BALCONY OVERLOOKING THE LAKE. SPACIOUS GUEST ROOM UPSTAIRS IDEAL FOR IN-LAW/NANNY QUARTERS WITH FULL BATH, W-I-CLOSET, WET BAR, AND PRIVATE ENTRANCE. WALK-OUT LOWER LEVEL HAS WET BAR, FULL BATH WITH CONVENIENT ACCESS TO POOL AREA. HUGE 4-CAR GARAGE & SEPARATE WATER SPORTS GARAGE.
$2,490,000.00
Estimated Monthly Payment: $12,459.58 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Fishers | Property Type: Residential - Single Family | |
Subdivision: ANCHORAGE | Lot Size: 0.55 Acres | |
School District: Hamilton Southeastern | Garage: 4 car attached | |
Bedrooms: 7 | Taxes: $15,384 | |
Bathrooms: 8 full 1 partial | Status: Active | |
Square Feet: 10400 | Year Built: 1994 | |
MLS#: 21861433 |
Property Type: Residential - Single Family | Garage/Parking Description: Attached | |
Appliance Description: Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Double Oven, Convection Oven, Oven | Garage/Parking Infromation: Garage Door Opener, Finished Garage, Side Load Garage, Service Door, Workshop | |
Basement Description: Ceiling - 9+ feet, Finished, Walk Out, Daylight/Lookout Windows | Heating: Forced Air | |
Bath Description: 1(Full-Basement), 3(Full-Main), 4(Full-Upper), 1(Half-Main) | Home Style: TraditonalAmerican | |
Cooling: Central Air, Ceiling Fan(s) | InteriorFeatures Description: Attic Stairway, Raised Ceiling(s), Tray Ceiling(s), Walk-in Closet(s), Skylight(s), Wet Bar | |
Days on Market: 62 | Lot Dimensions: 0 | |
Eating Area: Breakfast Room, Formal Dining Room, Dining Combo/Kitchen | Lot Size: 0.55 Acres | |
Equipment Description: Sump Pump, WetBar | MBR_LotInformation: Dock Owned, Gated Community, Lakefront, On Reservoir, Tree Mature | |
Exterior: Brick | Porch Description: Deck UP, Screened in Porch | |
ExteriorFeatures: Driveway Concrete, Fence Partial, In Ground Pool, Irrigation System | Sewer: Sewer Connected | |
Fenced: Yes | Stories: 2.0 | |
Fireplace Description: Two Sided, Basement, Great Room | Taxes: $15,384 | |
Fireplaces: 3 | Total Rooms: 14 | |
Formal Dining: Yes | Water: Public | |
Foundation Description: Concrete Perimeter | Water Heater: Gas | |
Fuel Type: Gas | Year Built: 1994 | |
Garage: 4 car attached |
Kitchen: 27x25 | Bedroom 3: 23x15 | |
Hearth Room: 15x14 | Bedroom 4: 14x12 | |
Great Room: 16x15 | Bedroom 5: 14x13 | |
Dining Room: 20x17 | Bedroom 6: 28x16 | |
Family Room: 34x24 | Guest Room: 31x16 | |
Master Bedroom: 22x16 | Play Room: 20x17 | |
Bedroom 2: 16x16 | Office: 16x13 |
School District: Hamilton Southeastern |
Listed By
Agency Name: F.C. Tucker Company
Agency Phone: 317-843-7766
Shown By
Agency Title: Wagner Auction and Real Estate
Agency Phone: