Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $138,539.19
Edit mortgage details for a more accurate paymentThe finest property ever offered for sale in the state of Indiana, Hidden Hollow Ranch. At 20,000 square feet of rustic luxury, this home built of lodgepole pine from the Northern Rockies sits on 415 wooded acres with a 9 acre stocked lake. Elk, deer, and turkey are abundant on this licensed hunting preserve. Two-story waterfall and trout stream in the entry. Great room features 8700 gallon freshwater aquarium. Kitchen with exquisite finishes and hibachi grill with commercial-grade exhaust system. Six ensuite bedrooms with breathtaking views. Lower level includes bowling alley, game area, golf-simulator room, and lighted onyx bar. Guesthouse and large workshop on property. Less than an hour from Indianapolis International Airport.
$30,000,000.00
Estimated Monthly Payment: $138,539.19 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Columbus | Property Type: Residential - Single Family | |
Subdivision: BROWNS | Lot Size: 415 Acres | |
School District: Bartholomew Consolidated | Garage: 4 car attached | |
Bedrooms: 6 | Taxes: $46,434 | |
Bathrooms: 8 full 3 partial | Status: Active | |
Square Feet: 10914 | Year Built: 2011 | |
MLS#: 21840129 |
Property Type: Residential - Single Family | Garage/Parking Infromation: Finished Garage, Heated, Workshop | |
Appliance Description: Gas Cooktop, Dishwasher, Down Draft, Dryer, Disposal, Microwave, Refrigerator, Bar Fridge, Washer | Heating: Geothermal | |
Barn Description: Pole | Home Style: Log | |
Basement Description: Ceiling - 9+ feet, Finished, Walk Out | InteriorFeatures Description: Vaulted Ceiling(s), Walk-in Closet(s), Hardwood Floors, Wet Bar | |
Bath Description: 1(Full-Basement), 3(Full-Main), 4(Full-Upper), 2(Half-Basement), 1(Half-Main) | Lot Dimensions: 0 | |
Cooling: Central Air | Lot Size: 415 Acres | |
Days on Market: 119 | MBR_LotInformation: Water View, Wooded | |
Eating Area: Breakfast Room, Formal Dining Room | Outbuilding(s): Yes | |
Equipment Description: Elevator Common, Generator, Security Alarm Monitored, Sump Pump w/Backup, WetBar | Porch Description: Balcony, Screened in Patio | |
Exterior: Wood | Security: yes | |
ExteriorFeatures: Barn Pole, Carriage/Guest House, Fence Complete | Sewer: Septic Tank | |
Fenced: Yes | Stories: 2.0 | |
Fireplace Description: Great Room, Hearth Room | Taxes: $46,434 | |
Fireplaces: 4 | Total Rooms: 24 | |
Formal Dining: Yes | Water: Public | |
Foundation Description: Concrete Perimeter | Water Heater: Gas | |
Fuel Type: Electric | Wooded: Yes | |
Garage: 4 car attached | Year Built: 2011 | |
Garage/Parking Description: Attached, Multiple Garages |
Kitchen: 18x20 | Play Room: 27x37 | |
Master Bedroom: 20x20 | Bedroom 3: 19x12 | |
Dining Room: 20x21 | Bedroom 4: 22x14 | |
Great Room: 47x40 | Bedroom 5: 16x14 | |
Breakfast Room: 22x10 | Bedroom 6: 16x20 | |
Bedroom 2: 14x18 | Exercise Room: 30x14 | |
Library: 18x17 | Home Theatre: 30x26 |
School District: Bartholomew Consolidated |
Listed By
Agency Name: Compass Indiana, LLC
Agency Phone: 317-339-2259
Shown By
Agency Title: Wagner Auction and Real Estate
Agency Phone: