Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $22,469.02
Edit mortgage details for a more accurate paymentTRULY ONE OF A KIND, EUROPEAN-INSPIRED MASTERPIECE BY RJ KLEIN SURROUNDED BY EXQUISITELY LANDSCAPED FORMAL GARDENS ON ONE OF INDY'S MOST PRESTIGIOUS & PRIVATE LANES! THE EQUALLY IMPRESSIVE INTERIOR IS CLASSICAL, TIMELESS & SUPERB FOR ENTERTAINING! EXTENSIVE MOLDINGS & WOODWORK, 12' CEILINGS ON MAIN, GORGEOUS WOOD FLRS, GREAT RM W/FRENCH DOORS TO BLUESTONE TERRACE & BI-FOLD CUSTOM DOORS TO LIBRARY & BANQUET-SIZE DINING RM W/MARBLE FPLC, FABULOUS SCRN PORCH THAT TAKES FULL ADVANTAGE OF ITS GARDEN VIEWS, GOURMET KIT W/UPSCALE APPL, BUTLERS PANTRY & 2 WET BARS, LOVELY MSTR RETREAT W/SITTING RM, FPLC & AMISH-CRAFTED CABINTERY IN BATH & DRESSING AREA, LWR LVL W/BILLIARDS, MEDIA RM, WET BAR, FITNESS RM & ABUNDANT STORAGE. TOO MANY FEATURES TO LIST
$4,100,000.00
Estimated Monthly Payment: $22,469.02 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Indianapolis | Property Type: Residential - Single Family | |
Subdivision: CROWS NEST | Lot Size: 2.25 Acres | |
School District: Washington Township | Garage: 4 car attached | |
Bedrooms: 4 | Taxes: $48,770 | |
Bathrooms: 4 full 4 partial | Status: Active | |
Square Feet: 7001 | Year Built: 2010 | |
MLS#: 21784232 |
Property Type: Residential - Single Family | Garage/Parking Infromation: Garage Door Opener, Side Load Garage | |
Appliance Description: Gas Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Wine Cooler, Double Oven, Oven | Heating: Geothermal | |
Basement Description: Finished | Home Style: Other | |
Bath Description: 4(Full-Upper), 1(Half-Basement), 3(Half-Main) | InteriorFeatures Description: Built In Book Shelves, Raised Ceiling(s), Walk-in Closet(s), Hardwood Floors, Wet Bar, Wood Work Painted | |
Cooling: Geothermal | Lot Dimensions: 0 | |
Days on Market: 405 | Lot Size: 2.25 Acres | |
Eating Area: Breakfast Room, Formal Dining Room | MBR_LotInformation: Not In Subdivision, Tree Mature, Trees Small | |
Equipment Description: Elevator Private, Generator, Security Alarm Monitored, Smoke Detector, Sump Pump w/Backup, WetBar, Water-Softener Owned | Porch Description: Balcony, Open Patio | |
Exterior: Dryvit | Security: yes | |
ExteriorFeatures: Storage, Irrigation System, Water Feature Fountain | Sewer: Sewer Connected | |
Fireplace Description: Den/Library Fireplace, Dining Room | Stories: 2.0 | |
Fireplaces: 3 | Taxes: $48,770 | |
Formal Dining: Yes | Total Rooms: 16 | |
Foundation Description: Concrete Perimeter | Water: Public | |
Fuel Type: Electric, Gas | Water Heater: Gas | |
Garage: 4 car attached | Year Built: 2010 | |
Garage/Parking Description: Attached |
Master Bedroom: 17x17 | Bedroom 2: 16x15 | |
Kitchen: 18x17 | Bedroom 3: 16x16 | |
Breakfast Room: 13x11 | Bedroom 4: 16x15 | |
Great Room: 35x19 | Sitting Room: 13x12 | |
Dining Room: 23x16 | Play Room: 18x15 | |
Library: 21x17 | Family Room: 24x18 | |
Sitting Room: 32x15 | Exercise Room: 18x16 |
School District: Washington Township |
Listed By
Agency Name: F.C. Tucker Company
Agency Phone: 317-843-7766
Shown By
Agency Title: Wagner Auction and Real Estate
Agency Phone: