Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $16,591.60
Edit mortgage details for a more accurate paymentAn irresistible treasure located on Indy's most coveted street. A team of superb craftsmen, architects and connoisseur homeowners created the perfect lifestyle. Inspiration of Palladio, Grinling Gibbons & British Stately Homes yielded impeccable custom finishes, well-proportioned rooms and a home that is tailored to formal entertaining and gracious daily living. Impressive principal rooms w/ parquet floors, fireplaces, fabric treated walls & elaborately carved moldings. In spite of its baronial proportions, the home manages to be both comfortable & intimate. The stunningly executed landscape offers wonderful outdoor rooms & inviting views from the interior. An incredibly rare opportunity for those who seek distinction, quality & location.
$3,215,000.00 Reduced $25,000 on August 10th, 2022
Estimated Monthly Payment: $16,591.60 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Indianapolis | Property Type: Residential - Single Family | |
Subdivision: CROWS NEST | Lot Size: 1.89 Acres | |
School District: Washington Township | Garage: 3 car attached | |
Bedrooms: 5 | Taxes: $25,914 | |
Bathrooms: 5 full 1 partial | Status: Active | |
Square Feet: 11870 | Year Built: 1957 | |
MLS#: 21731223 |
Property Type: Residential - Single Family | Garage/Parking Description: Attached | |
Appliance Description: Electric Cooktop, Dishwasher, Disposal, Double Oven, Refrigerator, Free-Standing Freezer | Garage/Parking Infromation: Garage Door Opener, Finished Garage, Guest Parking Premises | |
Basement Description: Finished, Unfinished | Heating: Dual | |
Bath Description: 1(Full-Basement), 2(Full-Main), 2(Full-Upper), 1(Half-Main) | Home Style: Colonial | |
Cooling: Central Air | InteriorFeatures Description: Built In Book Shelves, Hardwood Floors | |
Days on Market: 729 | Lot Dimensions: 0 | |
Eating Area: Formal Dining Room, Separate Room | Lot Size: 1.89 Acres | |
Equipment Description: Not Applicable | MBR_LotInformation: Tree Mature, Trees Small | |
Exterior: Brick | Porch Description: Open Patio, Glass Enclosed Porch | |
ExteriorFeatures: Driveway Gravel, Water Feature Fountain | Sewer: Sewer Connected | |
Fireplace Description: Dining Room, Family Room, Living Room | Stories: 2.0 | |
Fireplaces: 7 | Taxes: $25,914 | |
Formal Dining: Yes | Total Rooms: 21 | |
Foundation Description: Block | Water: Public | |
Fuel Type: Gas | Water Heater: Electric | |
Garage: 3 car attached | Year Built: 1957 |
Living Room: 25x17 | Bedroom 4: 24x16 | |
Dining Room: 17x7 | Bedroom 5: 18x12 | |
Family Room: 22x17 | Bedroom 6: 18x13 | |
Kitchen: 22x16 | Office: 18x13 | |
Master Bedroom: 21x14 | Great Room: 18x10 | |
Bedroom 2: 10x10 | Living Room: 15x14 | |
Bedroom 3: 16x14 | Dining Room: 22x17 |
School District: Washington Township |
Listed By
Agency Name: Everhart Studio, Ltd.
Agency Phone: 317-916-1052
Shown By
Agency Title: Wagner Auction and Real Estate
Agency Phone: