Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $22,873.79
Edit mortgage details for a more accurate paymentThis self-sustaining outdoorsmen's dream includes 3000 linear feet of water frontage, a sandy beach, 2 piers, sand volleyball court, playground, private bayou, walking trails, indoor & outdoor basketball courts, and workout facility. Residing on 132 acres are the expansive main house, 2 guest houses, 2 boat houses, one of which has a kitchenette, powder room, and a wraparound deck. Both boat houses feature multiple boat lifts and storage. There is a fully functioning barn equipped with 6+ horse stalls and tack room and two large horse pastures. A small fishing cabin with dock and fishing chairs sit on a bass-stocked pond. Fill your days with boating, skiing, hiking, farming, gardening, and more. Endless possibilities!
$4,500,000.00
Estimated Monthly Payment: $22,873.79 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Monticello | Property Type: Residential - Single Family | |
Subdivision: NO SUBDIVISION | Lot Size: 132 Acres | |
School District: Twin Lakes | Garage: 4 | |
Bedrooms: 7 | Taxes: $32,080 | |
Bathrooms: 7 full 1 partial | Status: Active | |
Square Feet: 6882 | Year Built: 1997 | |
MLS#: 21635604 |
Property Type: Residential - Single Family | Garage/Parking Infromation: Garage Door Opener, Heated, Workshop | |
Appliance Description: Gas Cooktop, Dryer, Disposal, Kitchen Exhaust, Microwave, Gas Oven, Refrigerator, Washer | Heating: Forced Air, Heat Pump, Radiant Floor | |
Barn Description: Horse, Storage | Home Style: Other | |
Basement Description: Finished Ceiling, Partial | InteriorFeatures Description: Vaulted Ceiling(s), Walk-in Closet(s), Hardwood Floors, Screens Complete, Wood Work Stained | |
Bath Description: 4(Full-Main), 3(Full-Upper), 1(Half-Main) | Lifestyles Description: Townhouse | |
Condo Location: Lower Level | Lot Dimensions: 0 | |
Cooling: Central Air | Lot Size: 132 Acres | |
Days on Market: 1161 | MBR_LotInformation: Dock Owned, Lakefront, Wooded, Other | |
Eating Area: Dining Combo/Family Room, Dining Combo/Great Room, Dining Combo/Kitchen | Outbuilding(s): Yes | |
Equipment Description: CO Detectors, Gas Grill, Generator, Smoke Detector, Sump Pump | Porch Description: Covered Patio, Wrap Around Porch | |
Exterior: Cedar, Shingle/Shake | Sewer: Septic Tank | |
ExteriorFeatures: Barn Horse, Barn Storage, Carriage/Guest House, Fire Pit | Stories: 2.0 | |
Fireplace Description: Dining Room, Family Room, Gas Starter, Woodburning Fireplce | Taxes: $32,080 | |
Fireplaces: 2 | Total Rooms: 23 | |
Foundation Description: Concrete Perimeter | Water: Well | |
Fuel Type: Gas | Water Heater: Gas | |
Garage: 4 | Wooded: Yes | |
Garage/Parking Description: Detached | Year Built: 1997 |
Master Bedroom: 29x32 | Living Room: 19x20 | |
Kitchen: 31x21 | Dining Room: 9x12 | |
Bedroom 2: 15x20 | Kitchen: 10x12 | |
Bedroom 3: 15x20 | Bedroom 4: 24x22 | |
Great Room: 27x23 | Bedroom 5: 11x14 | |
Family Room: 17x15 | Bedroom 6: 19x23 | |
Dining Room: 17x21 |
School District: Twin Lakes |
Listed By
Agency Name: Berkshire Hathaway Home
Agency Phone: 317-595-2100
Shown By
Agency Title: Wagner Auction and Real Estate
Agency Phone: